Note: Norway does not have a President. The person in charge of the government is the Prime Minister. The Prime Minister runs the country with the cabinet and the parliament, called the Storting. However, here is a list of the Heads of Government (Prime Ministers) of Norway from 1905 to the present:
No. | Prime Minister | Term | Party |
---|---|---|---|
1 | Christian Michelsen | 1905–07 | Liberal Party |
2 | Jørgen Gunnarsson Løvland | 1907–08 | Liberal Party |
3 | Gunnar Knudsen | 1908–10 | Liberal Party |
4 | Wollert Konow | 1910–12 | Conservative Party |
5 | Jens Kristian Meinich Bratlie | 1912–13 | Conservative Party |
6 | Gunnar Knudsen | 1913–20 | Liberal Party |
7 | Otto Bahr Halvorsen | 1920–21 | Conservative Party |
8 | Otto Albert Blehr | 1921–23 | Liberal Party |
9 | Otto Bahr Halvorsen | 1923 | Conservative Party |
10 | Abraham Theodor Berge | 1923–24 | Liberal Party |
11 | Johan Ludwig Mowinckel | 1924–26 | Liberal Party |
12 | Ivar Lykke | 1926–28 | Conservative Party |
13 | Christopher Hornsrud | 1928 | Labour Party |
14 | Johan Ludwig Mowinckel | 1928–31 | Liberal Party |
15 | Peder Ludvik Kolstad | 1931–32 | Agrarian Party |
16 | Jens Hundseid | 1932–33 | Agrarian Party |
17 | Johan Ludwig Mowinckel | 1933–35 | Liberal Party |
18 | Johan Nygaardsvold | 1935–45 | Labour Party |
19 | Einar Gerhardsen | 1945–51 | Labour Party |
20 | Oscar Torp | 1951–55 | Labour Party |
21 | Einar Gerhardsen | 1955–63 | Labour Party |
22 | John Lyng | 1963 | Conservative Party |
23 | Einar Gerhardsen | 1963–65 | Labour Party |
24 | Per Borten | 1965–71 | Centre Party |
25 | Trygve Bratteli | 1971–72 | Labour Party |
26 | Lars Korvald | 1972–73 | Christian Democratic Party |
27 | Trygve Bratteli | 1973–76 | Labour Party |
28 | Odvar Nordli | 1976–81 | Labour Party |
29 | Gro Harlem Brundtland | 1981 | Labour Party |
30 | Kåre Willoch | 1981–86 | Conservative Party |
31 | Gro Harlem Brundtland | 1986–89 | Labour Party |
32 | Jan P. Syse | 1989–90 | Conservative Party |
33 | Gro Harlem Brundtland | 1990–96 | Labour Party |
34 | Thorbjørn Jagland | 1996–97 | Labour Party |
35 | Kjell Magne Bondevik | 1997–2000 | Christian Democratic Party |
36 | Jens Stoltenberg | 2000–01 | Labour Party |
37 | Kjell Magne Bondevik | 2001–05 | Christian Democratic Party |
38 | Jens Stoltenberg | 2005–13 | Labour Party |
39 | Erna Solberg | 2013–21 | Conservative Party |
40 | Jonas Gahr Støre | 2021–present | Labour Party |
Who Was The Longest-Serving Prime Minister of Norway?
The longest-serving Prime Minister of Norway is Frederik Due. He served for 17 years, 9 months, and 19 days, from 1868 to 1884.
His long time in office shows how good he was at leading the country and how much stability he brought during a very important time in Norwegian history.
Another Prime Minister is Einar Gerhardsen, who served for a total of 17 years and 21 days. Gerhardsen was in office three times: from 1945 to 1951, and then again from 1955 to 1963.
He is often called “the Father of Modern Norway” because he helped rebuild the country after World War II and set up policies that became the foundation of Norway’s welfare state.
Gro Harlem Brundtland is also a powerful figure. She was Prime Minister for a total of 10 years, 1 month, and 9 days over three separate terms: in 1981, from 1986 to 1989, and from 1990 to 1996.
Brundtland was Norway’s first female Prime Minister. She is known for her work on sustainable development and public health. After her political career, she became the Director-General of the World Health Organization.
Kjell Magne Bondevik served as Prime Minister for a total of 6 years, 5 months, and 9 days over two terms: from 1997 to 2000 and from 2001 to 2005.
Bondevik focused on humanitarian issues and peace. After his time as Prime Minister, he started the Oslo Center for Peace and Human Rights.
Erna Solberg served as Prime Minister from 2013 to 2021. Her time in office lasted 8 years, making her one of the longer-serving leaders in recent years.
Solberg was the second female Prime Minister of Norway and led the country through many challenges, including the COVID-19 pandemic.
READ ALSO: Complete List Of All Presidents Of Mexico In Order (1821-Present)
Who Is The Current Prime Minister Of Norway?
The current Prime Minister of Norway is Jonas Gahr Støre. He took office on October 14, 2021, after replacing Erna Solberg from the Conservative Party.
Støre is a member of the Labour Party. Before becoming Prime Minister, he was the Minister of Foreign Affairs from 2005 to 2012 and the Minister of Health and Care Services from 2012 to 2013.
However, before his political career, Støre trained as a naval officer at the Royal Norwegian Naval Academy in Bergen.
He also studied political science, history, and social economics at Sciences Po in Paris, and he has worked in many important positions in the government and humanitarian organizations.