Here is a comprehensive list of the presidents of Mexico, their terms in office, and party affiliations. This list includes both formally elected presidents and those who served in interim or provisional capacities.
No. | Name | Term of Office | Political Party |
---|---|---|---|
1 | Agustín de Iturbide | 28 September 1821 - 11 April 1822 | Independent |
2 | Agustín I | 19 May 1822 - 19 March 1823 | Iturbide |
3 | Nicolás Bravo | 31 March 1823 - 10 October 1824 | Independent |
4 | Guadalupe Victoria | 31 March 1823 - 10 October 1824 | Independent |
5 | Guadalupe Victoria | 10 October 1824 - 31 March 1829 | Independent |
6 | Vicente Guerrero | 1 April 1829 - 17 December 1829 | Liberal Party |
7 | José María Bocanegra | 17 December 1829 - 23 December 1829 | Popular York Rite Party |
8 | Anastasio Bustamante | 1 January 1830 - 13 August 1832 | Conservative Party |
9 | Melchor Múzquiz | 14 August 1832 - 24 December 1832 | Popular York Rite Party |
10 | Manuel Gómez Pedraza | 24 December 1832 - 31 March 1833 | Federalist York Rite Party |
11 | Valentín Gómez Farías | 1 April 1833 - 16 May 1833 | Liberal Party |
12 | Antonio López de Santa Anna | 16 May 1833 - 3 June 1833 | Liberal Party |
13 | Valentín Gómez Farías | 3 June 1833 - 18 June 1833 | Liberal Party |
14 | Antonio López de Santa Anna | 18 June 1833 - 5 July 1833 | Liberal Party |
15 | Valentín Gómez Farías | 5 July 1833 - 27 October 1833 | Liberal Party |
16 | Antonio López de Santa Anna | 27 October 1833 - 15 December 1833 | Liberal Party |
17 | Valentín Gómez Farías | 16 December 1833 - 24 April 1834 | Liberal Party |
18 | Antonio López de Santa Anna | 24 April 1834 - 27 January 1835 | Conservative Party |
19 | Miguel Barragán | 28 January 1835 - 27 February 1836 | Conservative Party |
20 | José Justo Corro | 27 February 1836 - 19 April 1837 | Conservative Party |
21 | Anastasio Bustamante | 19 April 1837 - 18 March 1839 | Conservative Party |
22 | Antonio López de Santa Anna | 18 March 1839 - 10 July 1839 | Conservative Party |
23 | Nicolás Bravo | 11 July 1839 - 19 July 1839 | Conservative Party |
24 | Anastasio Bustamante | 19 July 1839 - 22 September 1841 | Conservative Party |
25 | Francisco Javier Echeverría | 22 September 1841 - 10 October 1841 | Conservative Party |
26 | Antonio López de Santa Anna | 10 October 1841 - 26 October 1842 | Liberal Party |
27 | Nicolás Bravo | 26 October 1842 - 4 March 1843 | Conservative Party |
28 | Antonio López de Santa Anna | 4 March 1843 - 4 October 1843 | Liberal Party |
29 | Valentín Canalizo | 4 October 1843 - 4 June 1844 | Conservative Party |
30 | Antonio López de Santa Anna | 4 June 1844 - 12 September 1844 | Liberal Party |
31 | José Joaquín de Herrera | 12 September 1844 - 21 September 1844 | Liberal Party |
32 | Valentín Canalizo | 21 September 1844 - 6 December 1844 | Conservative Party |
33 | José Joaquín de Herrera | 6 December 1844 - 30 December 1845 | Liberal Party |
34 | Mariano Paredes | 31 December 1845 - 28 July 1846 | Conservative Party |
35 | Nicolás Bravo | 28 July 1846 - 4 August 1846 | Conservative Party |
36 | José Mariano Salas | 5 August 1846 - 23 December 1846 | Conservative Party |
37 | José Mariano Salas | 5 August 1846 - 23 December 1846 | Conservative Party |
38 | Valentín Gómez Farías | 23 December 1846 - 21 March 1847 | Liberal Party |
39 | Antonio López de Santa Anna | 21 March 1847 - 2 April 1847 | Liberal Party |
40 | Pedro María de Anaya | 2 April 1847 - 20 May 1847 | Liberal Party |
41 | Antonio López de Santa Anna | 20 May 1847 - 15 September 1847 | Liberal Party |
42 | Manuel de la Peña y Peña | 16 September 1847 - 13 November 1847 | Conservative Party |
43 | Pedro María de Anaya | 13 November 1847 - 8 January 1848 | Liberal Party |
44 | Manuel de la Peña y Peña | 8 January 1848 - 3 June 1848 | Conservative Party |
45 | José Joaquín de Herrera | 3 June 1848 - 15 January 1851 | Liberal Party |
46 | Mariano Arista | 15 January 1851 - 5 January 1853 | Liberal Party |
47 | Juan Bautista Ceballos | 6 January 1853 - 7 February 1853 | Liberal Party |
48 | Manuel María Lombardini | 8 February 1853 - 20 April 1853 | Conservative Party |
49 | Antonio López de Santa Anna | 20 April 1853 - 5 August 1855 | Conservative Party |
50 | Martín Carrera | 5 August 1855 - 12 September 1855 | Conservative Party |
51 | Rómulo Díaz de la Vega | 12 September 1855 - 3 October 1855 | Conservative Party |
52 | Juan Álvarez | 4 October 1855 - 11 December 1855 | Liberal Party |
53 | Ignacio Comonfort | 11 December 1855 - 17 December 1857 | Liberal Party |
54 | Benito Juárez | 18 December 1857 - 18 July 1872 | Liberal Party |
55 | Ignacio Comonfort | 17 December 1857 - 21 January 1858 | Liberal Party |
56 | Félix María Zuloaga | 11 January 1858 - 24 December 1858 | Conservative Party |
57 | Manuel Robles Pezuela | 24 December 1858 - 21 January 1859 | Conservative Party |
58 | José Mariano Salas | 21 January 1859 - 2 February 1859 | Conservative Party |
59 | Miguel Miramón | 2 February 1859 - 13 August 1860 | Conservative Party |
60 | José Ignacio Pavón | 13 August 1860 - 15 August 1860 | Conservative Party |
61 | Miguel Miramón | 15 August 1860 - 24 December 1860 | Conservative Party |
No. | Name | Term of Office | Political Party |
62 | Maximilian I | 10 April 1864 - 19 June 1867 | Habsburg-Lorraine |
63 | Benito Juárez | 1 December 1867 - 30 November 1871 | Liberal Party |
64 | Sebastián Lerdo de Tejada | 18 July 1872 - 30 November 1876 | Liberal Party |
65 | José María Iglesias | 26 October 1876 - 28 November 1876 | Liberal Party |
66 | Porfirio Díaz | 28 November 1876 - 6 December 1876 | Liberal Party |
67 | Juan N. Méndez | 6 December 1876 - 17 February 1877 | Liberal Party |
68 | Porfirio Díaz | 17 February 1877 - 30 November 1880 | Liberal Party |
69 | Manuel González | 1 December 1880 - 30 November 1884 | Liberal Party |
70 | Porfirio Díaz | 1 December 1884 - 25 May 1911 | Liberal Party |
71 | Francisco León de la Barra | 25 May 1911 - 5 November 1911 | Independent |
72 | Francisco I. Madero | 6 November 1911 - 19 February 1913 | Progressive Constitutionalist Party |
73 | Victoriano Huerta | 19 February 1913 - 15 July 1914 | Independent |
74 | Francisco S. Carvajal | 15 July 1914 - 13 August 1914 | Independent |
75 | Eulalio Gutiérrez | 6 November 1914 - 16 January 1915 | Provisional President |
76 | Roque González Garza | 16 January 1915 - 10 June 1915 | Provisional President |
77 | Francisco Lagos Cházaro | 10 June 1915 - 10 October 1915 | Provisional President |
78 | Venustiano Carranza | 1 May 1917 - 21 May 1920 | Constitutionalist Party |
79 | Adolfo de la Huerta | 1 June 1920 - 30 November 1920 | Liberal Constitutionalist Party |
80 | Álvaro Obregón | 1 December 1920 - 30 November 1924 | Laborist Party |
81 | Plutarco Elías Calles | 1 December 1924 - 30 November 1928 | Laborist Party |
82 | Emilio Portes Gil | 1 December 1928 - 4 February 1930 | National Revolutionary Party |
83 | Pascual Ortiz Rubio | 5 February 1930 - 4 September 1932 | National Revolutionary Party |
84 | Abelardo L. Rodríguez | 4 September 1932 - 30 November 1934 | National Revolutionary Party |
85 | Lázaro Cárdenas | 1 December 1934 - 30 November 1940 | National Revolutionary Party |
86 | Manuel Ávila Camacho | 1 December 1940 - 30 November 1946 | Party of the Mexican Revolution |
87 | Miguel Alemán Valdés | 1 December 1946 - 30 November 1952 | Institutional Revolutionary Party |
88 | Adolfo Ruiz Cortines | 1 December 1952 - 30 November 1958 | Institutional Revolutionary Party |
89 | Adolfo López Mateos | 1 December 1958 - 30 November 1964 | Institutional Revolutionary Party |
90 | Gustavo Díaz Ordaz | 1 December 1964 - 30 November 1970 | Institutional Revolutionary Party |
91 | Luis Echeverría | 1 December 1970 - 30 November 1976 | Institutional Revolutionary Party |
92 | José López Portillo | 1 December 1976 - 30 November 1982 | Institutional Revolutionary Party |
93 | Miguel de la Madrid | 1 December 1982 - 30 November 1988 | Institutional Revolutionary Party |
94 | Carlos Salinas de Gortari | 1 December 1988 - 30 November 1994 | Institutional Revolutionary Party |
95 | Ernesto Zedillo | 1 December 1994 - 30 November 2000 | Institutional Revolutionary Party |
96 | Vicente Fox | 1 December 2000 - 30 November 2006 | National Action Party |
97 | Felipe Calderón | 1 December 2006 - 30 November 2012 | National Action Party |
98 | Enrique Peña Nieto | 1 December 2012 - 30 November 2018 | Institutional Revolutionary Party |
99 | Andrés Manuel López Obrador | 1 December 2018 - present | National Regeneration Movement |
100 | Claudia Sheinbaum | 1 October 2024 - present (upcoming) | National Regeneration Movement |
Who Was Mexico’s First President?
Mexico’s first president was Guadalupe Victoria. He was born on September 29, 1786, in Tamazuela, Mexico. His real name was José Miguel Ramón Adaucto Fernández y Félix.
Victoria played a big part in Mexico’s fight for independence from Spain. He joined the independence movement in 1812, fighting under the leadership of José María Morelos.
Then, he changed his name to Guadalupe Victoria to honor the Virgin of Guadalupe, who was a symbol of Mexican independence.
After the war for independence, Victoria became an important political figure. In 1824, Mexico adopted its first constitution, and Guadalupe Victoria was elected as the first president of the new Mexican Republic.
He served from October 10, 1824, to March 31, 1829. During his presidency, he faced many challenges. Even though he was honest and brave, he did not have much experience in running a government.
This lack of experience made it hard for him to handle political conflicts and rivalries. Because of this, not much progress was made in improving the economy or solving problems at home.
Despite these challenges, Victoria was successful in foreign affairs. He established diplomatic relations with several countries, including the United States and the United Kingdom.
He also worked to remove the remaining Spanish forces from Mexico. One of his notable achievements was the defeat of the last Spanish stronghold at the castle of San Juan de Ulúa. Guadalupe Victoria was the only president to complete his full term in the first 30 years of Mexico’s independence.
However, he died on March 21, 1843, at the age of 56, and his legacy is remembered as an important part of Mexico’s early history and the fight for independence.
READ ALSO: Complete List Of Presidents Of Malta
Who Were The Presidents Of Mexico From 2000 Till Date?
Since the year 2000, Mexico has had five presidents, each serving a six-year term. Here are the president and their time in office:
Ernesto Zedillo (1994-2000):
Although Zedillo started his presidency before 2000, he finished his term in 2000. He was a member of the Institutional Revolutionary Party (PRI). Zedillo focused on fixing the economy after a big financial problem.
Vicente Fox (2000-2006):
Fox was the first president of the National Action Party (PAN) after 71 years of PRI rule. He wanted to make the government more open and honest. Fox worked on economic reforms and tried to improve relations with the United States.
Felipe Calderón (2006-2012):
Calderón, also from the PAN, focused on fighting drug cartels and organized crime. His efforts led to more violence in some areas, but he also worked on economic policies and social programs.
Enrique Peña Nieto (2012-2018):
Peña Nieto was a member of the PRI. He wanted to modernize the economy and improve education, though his presidency faced criticism due to corruption scandals and human rights issues. Also, he worked on a new trade agreement with the United States and Canada.
Andrés Manuel López Obrador (2018-Present):
López Obrador, from the National Regeneration Movement (MORENA), is the current president. He focuses on social programs, fighting corruption, and reducing poverty.
However, his administration has faced challenges, including criticism for handling the COVID-19 pandemic and ongoing violence related to drug trafficking.
READ ALSO: Complete List Of All The Captains Regent Of San Marino
Which Mexican President Lasted 45 Minutes?
The Mexican president who lasted only 45 minutes in office is Pedro Lascuráin. This unusual event happened on February 19, 1913, during a time of great political turmoil in Mexico.
Lascuráin was part of a coup that took place when General Victoriano Huerta took control of the government. In early 1913, there was a lot of fighting and disagreement about who should lead Mexico.
President Francisco I. Madero was in power, but many people were unhappy with his leadership. Some military leaders, including Huerta, wanted to take over.
They believed they could run the country better. On the day of the coup, Huerta and his supporters forced Madero to resign.
To make this takeover seem legal, they needed a new president. Lascuráin was the foreign minister at that time, and he agreed to take the presidency for a very short time.
He was sworn in as president, but his term lasted only 45 minutes. Lascuráin’s presidency was so brief because Huerta was the real power behind the scenes.
After Lascuráin took the oath of office, he quickly appointed Huerta as the new military commander. Then, just a few minutes later, Lascuráin resigned, allowing Huerta to take control as the new president.
However, Huerta’s presidency lasted longer than Lascuráin’s, but it was also very controversial. Many people opposed him, leading to a civil war known as the Mexican Revolution. This revolution changed Mexico forever and led to the establishment of a new government.