This is the complete list of the 34 local government areas In Katsina state, Including their headquarters, and chairman names:
S/N | LGA | Headquarters | Chairman |
---|---|---|---|
1 | Bakori | Bakori | Alhaji Ali Mamman Mai Citta |
2 | Batagarawa | Batagarawa | Mr. Bala Garba Tsanni |
3 | Batsari | Batsari | Lawal Musa (Aganku) |
4 | Baure | Baure | Rabe Usman |
5 | Bindawa | Bindawa | Lawal Jari Tama |
6 | Charanchi | Charanchi | AbdulKudusu Haruna Rogogo |
7 | Dan Musa | Dandume | N.M.Danmusa |
8 | Dandume | Dandume | Alhaji Basiru Musa |
9 | Danja | Danja | Not available |
10 | Daura | Daura | Faruk Umar Faruk |
11 | Dutsi | Dutsi | Tasiu Suleman |
12 | Dutsin-Ma | Dutsin-Ma | Kabir Abdulsalam |
13 | Faskari | Faskari | Alhaji Bala Faskari |
14 | Funtua | Funtua | Alhaji Lawal Sani Matazu |
15 | Ingawa | Ingawa | Alhaji Labaran Magaji |
16 | Jibia | Jibia | Bishir Sabi'u |
17 | Kafur | Kafur | Alhaji Garba Kanya |
18 | Kaita | Kaita | Engr. Bello Lawal Yandaki |
19 | Kankara | Kankara | Anas Isah |
20 | Kankia | Kankia | Not available |
21 | Katsina | Katsina | Hamisu Gambo |
22 | Kurfi | Kurfi | Nura A kulfi |
23 | Kusada | Kusada | Alhaji Rabi'u Aliyu Kusada |
24 | Mai'Adua | Mai'Adua | Maman na Allahu |
25 | Malumfashi | Malumfashi | Dr. Aminu Garba Waziri |
26 | Mani | Mani | Aliyu Haruna Jani |
27 | Mashi | Mashi | Salisu Kallah Mashi |
28 | Matazu | Matazu | Abdu Danshehu Matazu |
29 | Musawa | Musawa | Dr Lawal Aliyu Musawa |
30 | Rimi | Rimi | Nasiru Ala Iyatawa |
31 | Sabuwa | Sabuwa | Alhaji Faruk Hayatu |
32 | Safana | Safana | Abba Dayyabu Safana |
33 | Sandamu | Sandamu | Sani sabo sandamu |
34 | Zango | Zango | Adamu Mato |
READ ALSO: Complete List Of LGA In Kaduna State, Capital, And LGA Chairman
Katsina State Map With LGAs
What Is The Capital Of Katsina State?
Katsina is the capital of Katsina State. It’s found in the northern part of Nigeria, close to the border with Niger Republic.
Katsina is also the biggest LGA in Katsina state, with a population estimated at around 568,600 people in 2022. The city is important for agriculture as residents grow crops like groundnuts, cotton, millet, and guinea corn.
There are also mills in Katsina where they make peanut oil and steel. Additionally, Katsina used to be a place for big farms where they raised animals like cows, goats, sheep, and chickens.
Most of the people in Katsina are Muslim, and they mainly come from two ethnic groups: the Hausa and the Fulani. Katsina has a long history, and It’s believed to have been founded around the year 1100.
Back then, it was ruled by a leader called the Sarki. Katsina was a large trade center from the 17th to the 18th century, and it was the largest among seven Hausa city-states.
Later, the Fulani people took over Katsina during a war in 1807. Then, in 1903, Katsina accepted British rule until Nigeria became independent in 1960.
Education in Katsina is also important. The city has been known for learning for centuries, with Islamic schools existing since the 14th century.
Nowadays, there are many schools and universities in Katsina, including Umaru Musa Yar’adua University and Alqalam University.
The weather in Katsina is usually hot, It has a semi-arid climate, meaning it doesn’t get a lot of rainfall. Temperatures can get very high, especially in April, which is the hottest month. January is usually the coldest month, but even then, it’s not very cold compared to other places.
READ ALSO: Complete List Of LGAs In Akwa Ibom State And Their Chairmen
List Of LGA In Katsina State And Their Population
Here’s a list of all the 34 local government areas In Katsina state, and their population:
No | LGA | 2022 Population Projection |
---|---|---|
1 | Bakori | 267,200 |
2 | Batagarawa | 337,900 |
3 | Batsari | 371,500 |
4 | Baure | 362,700 |
5 | Bindawa | 269,900 |
6 | Charanchi | 244,800 |
7 | Dandume | 259,700 |
8 | Danja | 224,300 |
9 | Dan Musa | 202,300 |
10 | Daura | 401,900 |
11 | Dutsi | 216,100 |
12 | Dutsin-Ma | 303,500 |
13 | Faskari | 347,400 |
14 | Funtua | 402,400 |
15 | Ingawa | 302,300 |
16 | Jibia | 299,200 |
17 | Kafur | 374,200 |
18 | Kaita | 326,000 |
19 | Kankara | 434,700 |
20 | Kankia | 270,600 |
21 | Katsina | 568,600 |
22 | Kurfi | 208,600 |
23 | Kusada | 175,800 |
24 | Mai'adua | 360,700 |
25 | Malumfashi | 326,900 |
26 | Mani | 315,100 |
27 | Mashi | 305,700 |
28 | Matazu | 203,400 |
29 | Musawa | 303,800 |
30 | Rimi | 275,400 |
31 | Sabuwa | 251,400 |
32 | Safana | 331,000 |
33 | Sandamu | 244,700 |
34 | Zango | 278,900 |
Reference Sources:
my almighty Allah recovery the katsina state