This is the complete list of 44 Local Government Areas In Kano State, Including their headquarters, and chairman names:
NOTE: Kano State operates with Caretaker Committee Chairmen. We’ll provide you with more details when new LGA chairmen in the state are elected.
S/N | LGA | Headquarters |
---|---|---|
1 | Ajingi | Ajingi |
2 | Albasu | Albasu |
3 | Bagwai | Bagwai |
4 | Bebeji | Bebeji |
5 | Bichi | Bichi |
6 | Bunkure | Bunkure |
7 | Dala | Dala |
8 | Dambatta | Dambatta |
9 | Dawakin Kudu | Dawakin Kudu |
10 | Dawakin Tofa | Dawakin Tofa |
11 | Doguwa | Doguwa |
12 | Fagge | Fagge |
13 | Gabasawa | Gabasawa |
14 | Garko | Garko |
15 | Garun Mallam | Garun Mallam |
16 | Gaya | Gaya |
17 | Gezawa | Gezawa |
18 | Gwale | Gwale |
19 | Gwarzo | Gwarzo |
20 | Kabo | Kabo |
21 | Kano Municipal | Kano |
22 | Karaye | Karaye |
23 | Kibiya | Kibiya |
24 | Kiru | Kiru |
25 | Kumbotso | Kumbotso |
26 | Kunchi | Kunchi |
27 | Kura | Kura |
28 | Madobi | Madobi |
29 | Makoda | Makoda |
30 | Minjibir | Minjibir |
31 | Nasarawa | Nasarawa |
32 | Rano | Rano |
33 | Rimin Gado | Rimin Gado |
34 | Rogo | Rogo |
35 | Shanono | Shanono |
36 | Sumaila | Sumaila |
37 | Takai | Takai |
38 | Tarauni | Tarauni |
39 | Tofa | Tofa |
40 | Tsanyawa | Tsanyawa |
41 | Tudun Wada | Tudun Wada |
42 | Ungogo | Ungogo |
43 | Warawa | Warawa |
44 | Wudil | Wudil |
READ ALSO: Complete List Of LGA In Ekiti State, Capital, And LGA Chairman
Map Of Kano State LGAs, Nigeria
What Is The Capital Of Kano State, Nigeria?
The capital of Kano State, Nigeria is Kano City. Spanning over 449 square kilometers (173 square miles), Kano city is home to more than ten million people, making it Nigeria’s second-largest city after Lagos.
Kano (city) has long been a vital center for trade and commerce and It is located in northern Nigeria. The City has been an important part of the trans-Saharan trade route for centuries, connecting the region to other parts of Africa and beyond.
Its strategic location in the Savanna, south of the Sahel, has made it a major hub for economic activities. The city’s history dates back to ancient times, with evidence of human settlement and ironwork found on Dala Hill as far back as the 7th century.
Kano developed into a prominent city-state, ruled by the Dabo dynasty since the 19th century. The traditional institution of the Kano Emirate Council continues to hold sway over the city, under the authority of the Government of Kano State.
Kano is one of the seven medieval Hausa kingdoms, with the Hausa people forming the majority of its population. However, the city has always been cosmopolitan, hosting communities of Arab, Tuareg, Kanuri, and Fula peoples.
This diversity has enriched its culture, with the Hausa language serving as a lingua franca for over 70 million speakers in the region. The arrival of Islam in Kano in the 11th century also shaped its identity and fortunes.
Kano grew as a center of Islamic learning, commerce, and governance, attracting scholars, traders, and craftsmen from across the Muslim world.
In the 19th century, it came under the Sokoto Caliphate before becoming part of the British Empire in 1903. Since Nigeria gained independence, Kano has continued to grow and develop, becoming a key economic and cultural hub in the country.
Today, Kano’s economy is driven by trade, manufacturing, agriculture, and services. Its famous Kurmi Market is known for its various goods, while industries such as textiles, leather, and agriculture contribute significantly to its GDP.
READ ALSO: List Of LGAs In Anambra State And Their Chairmen
List Of LGAs In Kano State And Their Population
Here’s a list of all the 44 LGAs In Kano State, and their population:
No | LGA | 2022 Population Projection |
---|---|---|
1 | Ajingi | 283,900 |
2 | Albasu | 308,600 |
3 | Bagwai | 265,700 |
4 | Bebeji | 315,600 |
5 | Bichi | 457,700 |
6 | Bunkure | 286,900 |
7 | Dala | 688,700 |
8 | Dambatta | 346,200 |
9 | Dawakin Kudu | 370,900 |
10 | Dawakin Tofa | 404,900 |
11 | Doguwa | 247,800 |
12 | Fagge | 329,100 |
13 | Gabasawa | 347,400 |
14 | Garko | 266,400 |
15 | Garum Mallam | 195,100 |
16 | Gaya | 341,100 |
17 | Gezawa | 464,300 |
18 | Gwale | 588,500 |
19 | Gwarzo | 302,000 |
20 | Kabo | 251,900 |
21 | Kano Municipal | 610,600 |
22 | Karaye | 236,900 |
23 | Kibiya | 228,000 |
24 | Kiru | 439,400 |
25 | Kumbotso | 484,200 |
26 | Kunchi | 181,200 |
27 | Kura | 235,300 |
28 | Madobi | 226,400 |
29 | Makoda | 362,000 |
30 | Minjibir | 361,200 |
31 | Nasarawa | 980,900 |
32 | Rano | 243,900 |
33 | Rimin Gado | 170,000 |
34 | Rogo | 374,300 |
35 | Shanono | 228,800 |
36 | Sumaila | 411,800 |
37 | Takai | 333,300 |
38 | Tarauni | 364,900 |
39 | Tofa | 162,200 |
40 | Tsanyawa | 259,400 |
41 | Tudun Wada | 376,100 |
42 | Ungogo | 601,500 |
43 | Warawa | 216,900 |
44 | Wudil | 310,300 |
Which Local Government Is The Biggest In Kano By Population?
The biggest Local Government in Kano State by population is Nasarawa. Located within Kano State, Nigeria, Nasarawa has its headquarters in the neighborhood of Bompai, situated in the city of Kano.
With a total area of 34 square kilometers (13 square miles), Nasarawa is home to a significant population. According to the 2022 population projection, the population of Nasarawa was recorded at 980,900 people.
Reference Sources: