This is the complete list of the 33 local government areas in Oyo State, Including their headquarters, and chairman:
S/N | LGA | Headquarter | Chairman |
---|---|---|---|
1 | Afijio | Jobele | Olorode Samuel Oluade |
2 | Akinyele | Moniya | Mukaila Abiola Ambali |
3 | Atiba | Offa-Meta | Akeem Adeniyi Adeyemi |
4 | Atisbo | Tede | Ogunkunle T. Titilola |
5 | Egbeda | Egbeda | Fatai O. Akinsanmi |
6 | Ibadan North | Bodija | Idris Babatunde Lapade |
7 | Ibadan North East | Iwo road | Ibrahim Akintayo |
8 | Ibadan North West | Onireke | Olatubosun W. Adewale |
9 | Ibadan South East | Mapo | Adeleke Bolaji Taoreed |
10 | Ibadan South West | Oluyole Estate | Namijudeen Abass Bolaji |
11 | Ibarapa Central | Igboora | Olawoore Gbemilke |
12 | Ibarapa East | Eruwa | Oladiji O. Olaoshegba |
13 | Ibarapa North | Ayete | Salau FataiI Adesina |
14 | Ido | Ido | Joseph Adeniyi Olowofela |
15 | Iropo | Kisi | Popoola A. Yekeen |
16 | Iseyin | ISEYIN | Yusuf Saheed Adejare |
17 | Itesiwaju | Otu | Olarinre Adisa Adeniji |
18 | Iwajowa | Iwere-ile | Tajudeen Olawale Salami |
19 | Kajola | Okeho | Sunday F. Ogungbenro |
20 | Lagelu | Iyana-Offa | Adebayo Muneer Aderemi |
21 | Ogbomoso North | Kinira | OlajideI A. Olanrewaju |
22 | Ogbomoso South | Arowomole | Olajide Adisa |
23 | Ogo Oluwa | Ajaawa | Adepoju Aderemi |
24 | OLORUNSOGO | Igbetti | Oyesbisi Raimi Ajibola |
25 | Oluyole | Idi-Ayunre | AyodejiI Abass Aleshinloye |
26 | Ona Ara | Akanran | Fawole Olukayode Bola |
27 | Oorelope | Igboho | Adenibi Samuel Niyi |
28 | Orire | Ikoyi-Ile | Jacob Abioye Bamigboye |
29 | Oyo East | Kosobo | Mutahir A. Adekunle |
30 | Oyo West | Ojongbodu | Ojoawo Adesoji Richard |
31 | Saki East | Ago-Amodu | Adebayo Wahab Adewale |
32 | Saki West | Saki | Popoola Oladapo Olufemi |
33 | Surulere | Iresaadu | Azeez Ibrahim A. Gbodeniyi |
READ ALSO: Complete List Of LGA In Lagos State, Capital, And LGA Chairman
Oyo State LGA Map With Names
What Is The Capital Of Oyo State, Nigeria?
Ibadan is the capital of Oyo State, Nigeria. With a population exceeding 3 million people in its metropolitan area, Ibadan ranks as the third-largest city in Nigeria, following Lagos and Kano.
Historically, Ibadan has played a major role in Nigeria’s development, serving as the administrative center of the old Western Region during British colonial rule.
And, it continues to thrive as a major economic and cultural hub in the country. Ibadan is located between Lagos and Abuja, making it an essential transit point for both coastal and inland trade routes.
The city boasts a diverse population, primarily consisting of the Yoruba ethnic group with other communities from across Nigeria.
Established in 1829 during a period of regional upheaval, Ibadan’s growth was facilitated by its strategic location and natural defenses, including hills and forests.
Over the years, it developed from a military outpost into a thriving urban center, attracting traders, settlers, and immigrants from different parts of Nigeria.
Ibadan’s economy is driven by agriculture, trade, manufacturing, and services. The city is known for its production of cassava, cocoa, cotton, timber, rubber, and palm oil, among other commodities.
It hosts numerous industries and commercial establishments. In addition to its economic value, Ibadan offers a rich cultural heritage and a vibrant entertainment scene. The city is home to several landmarks, including historic buildings, museums, and recreational facilities.
Visitors can explore attractions such as Mapo Hall, Bower’s Tower, and the University of Ibadan, Nigeria’s premier higher education institution.
Transportation infrastructure in Ibadan is well-developed, with a network of roads, railways, and an airport connecting the city to other parts of Nigeria.
READ ALSO: Complete List Of LGAs In Jigawa State, Capital, And LGA Chairmen
List Of LGA In Oyo State And Their Population
Here’s a list of local government areas In Oyo State with their most recent population:
No | Name | 2022 Population Projection |
---|---|---|
1 | Afijio | 188,900 |
2 | Akinyele | 302,700 |
3 | Atiba | 240,500 |
4 | Atisbo | 157,200 |
5 | Egbeda | 405,400 |
6 | Ibadan North | 440,400 |
7 | Ibadan North East | 473,700 |
8 | Ibadan North West | 220,100 |
9 | Ibadan South East | 380,800 |
10 | Ibadan South West | 404,600 |
11 | Ibarapa Central | 147,600 |
12 | Ibarapa East | 167,500 |
13 | Ibarapa North | 143,300 |
14 | Ido | 148,800 |
15 | Irepo | 173,300 |
16 | Iseyin | 365,300 |
17 | Itesiwaju | 182,100 |
18 | Iwajowa | 147,000 |
19 | Kajola | 286,600 |
20 | Lagelu | 211,700 |
21 | Ogbomosho North | 284,200 |
22 | Ogbomosho South | 143,500 |
23 | Ogo Oluwa | 93,200 |
24 | Olorunsogo | 116,200 |
25 | Oluyole | 290,800 |
26 | Ona-Ara | 379,500 |
27 | Orelope | 148,600 |
28 | Ori Ire | 213,500 |
29 | Oyo East | 177,400 |
30 | Oyo West | 195,000 |
31 | Saki East | 155,700 |
32 | Saki West | 390,500 |
33 | Surulere | 200,600 |
READ ALSO: Complete List Of LGAs In Imo State, Capital, And Chairmen
Which Local Government Area Is The Most Populated In Oyo State?
Ibadan North-East, also known as Ariwa-Ilaorun Ibadan, is the most populated local government area in Oyo State, Nigeria.
Established in 1991, it covers an area of 18 square kilometers and has a population of 473, 700 people according to the 2022 population projection.
The headquarters of Ibadan North-East are located on Iwo Road, with a postal code of 200. This area experiences an average temperature of 28 degrees Celsius and has an average humidity of 61%. It receives approximately 2100 mm of precipitation annually.
Notably, the Araromi Spare Parts Market, the state’s largest motor spare parts market, is located within Ibadan North-East, along with various banks, lodging facilities, and leisure areas. Additionally, both governmental and private establishments are dominant in this local government area.
List Of LGA In Oyo State And Their Land Mass
Here’s a list of the 33 local governments area In Oyo state and their land area:
No | LGA | Area (Km²) |
---|---|---|
1 | Atisbo | 2,997 |
2 | Iwajowa | 2,529 |
3 | Ori Ire | 2,116 |
4 | Saki West | 2,014 |
5 | Atiba | 1,757 |
6 | Saki East | 1,569 |
7 | Itesiwaju | 1,514 |
8 | Iseyin | 1,348 |
9 | Ibarapa North | 1,218 |
10 | Olorunsogo | 1,069 |
11 | Ido | 986 |
12 | Irepo | 984 |
13 | Orelope | 917 |
14 | Ibarapa East | 838 |
15 | Afijio | 722 |
16 | Oluyole | 629 |
17 | Kajola | 609 |
18 | Oyo West | 526 |
19 | Akinyele | 518 |
20 | Ibarapa Central | 440 |
21 | Ogo Oluwa | 369 |
22 | Lagelu | 338 |
23 | Ona-Ara | 290 |
24 | Egbeda | 191 |
25 | Ogbomosho North | 185 |
26 | Oyo East | 144 |
27 | Ogbmosho South | 68 |
28 | Ibadan South West | 40 |
29 | Ibadan North | 27 |
30 | Ibadan North West | 26 |
31 | Surulere | 23 |
32 | Ibadan North East | 18 |
33 | Ibadan South East | 17 |
READ ALSO: Complete List Of LGAs In Yobe State And Their Chairmen
Reference Sources:
I love this write up. A great job well executed. Kudos to the writer. I salute your courage.