This is the complete list of the 27 Local Government Areas In Imo State which Include their headquarters and chairman:
S/N | LGA | Headquarters | Chairman |
---|---|---|---|
1 | Aboh Mbaise | Aboh | Barr. Emma Njoku |
2 | Ahiazu Mbaise | Mbaise | Chief Larry Obinna Chikwe |
3 | Ezinihitte Mbaise | Ihitte | Chief Francis Onyeberechi |
4 | Ehime Mbano | Ozara | Barr. Chidi Okechukwu |
5 | Ihette Uboma | Urualla | Olemgbe Chike |
6 | Obowo | Dikenafai | Hon. C. C ihejirike |
7 | Okigwe | Isinweke | Mrs Nkechi Mbaonu |
8 | Unuimo | Ikeduru | Charles Mathew Ijezie |
9 | Isiala Mbano | Umuelemai | Chika Okoroike |
10 | Ideato North | Umundugba | Gloria Mbadigwe |
11 | Ngor Okpala | Nworji | Mayor Obinna Nweke |
12 | Owerri municipal | Umuneke | Ambrose Nkwodinma |
13 | Ideato South | Nnenasa | Chukwuma Ikeaka |
14 | Owerri West | Okohia | Enyioha Okechukwu |
15 | Nkwerre | Orlu | Frank Onyejiaka |
16 | Isu | Obowo | Kenneth Uka |
17 | Njaba | Oguta | Emeka Iheanacho |
18 | Nwangele | Mmahu | Cosmos Iwuagwu |
19 | Orlu | Okigwe | Mrs. Ifeoma Ndupu |
20 | Orsu | Okwu | Hon. Uchenna Osigwe |
21 | Oru East | Orlu | Nze Nyerere Ogbonna |
22 | Oguta | Awo-Omamma | Hon. Emma Mazi |
23 | Ohaji/Egbema | Omuma | Amadioha Marcel |
24 | Oru West | Omuma | Willie Okoliegwo |
25 | Mbaitoli | Owerri | John Eke |
26 | Owerri North | Owerri | Engr. Lams Ibeh |
27 | Ikeduru | Owerri | Mr. Tony Jude Iwuamadi |
READ ALSO: List Of LGAs In Anambra State And Their Chairmen
What Is The Capital Of Imo State, Nigeria?
Owerri is the capital city of Imo State in Nigeria. With a population estimated at 1,401,873 as of 2016, Owerri spans approximately 100 square kilometers (40 square miles), making it the largest city in Imo State.
The city is comprised of three Local Government Areas: Owerri Municipal, Owerri North, and Owerri West. Owerri was founded in the 14th century CE by Ekwem Oha.
During the Nigerian Civil War, Owerri was the last of three capitals of the Republic of Biafra in 1969, following Enugu and Umuahia.
The city bears some historical relics from the war, though most artifacts are housed in the museum at Umuahia, Abia State.
In terms of transportation, Owerri has an airport, the Imo Airport, located 23 kilometers (14 miles) southeast of the city in Obiangwu, Ngor Okpala LGA.
This airport offers flight services to major Nigerian cities such as Abuja, Lagos, Port Harcourt, and Enugu. Also, Owerri produces different agricultural products including yams, cassava, taro, corn, rubber, and palm products. Moreover, Owerri is located atop substantial crude oil and natural gas reserves.
Educationally, Owerri is home to several tertiary institutions, including the African University of Science and Technology, Federal Polytechnic Nekede, Federal University of Technology Owerri, and Imo State University.
Owerri’s cultural value grows to its cuisine, with one notable dish being “ofe owerri,” famous for its rich flavor and ingredients such as snails, cow skin, goat meat, dried fish, and various spices.
READ ALSO: Complete List Of LGA In Ekiti State, Capital, And LGA Chairman
What Are The Largest And Smallest LGAs In Imo State By Population?
Here’s a list of the largest and smallest Local Government Areas In Imo State, and It is ranked according to the population of each LGA:
NO | LGA | Population As Of 2022 |
---|---|---|
1 | Mbaitoli | 330,100 |
2 | Isiala-Mbano | 275,100 |
3 | Abo-Mbaise | 270,700 |
4 | Ohaji/Egbema | 254,200 |
5 | Owerri North | 245,100 |
6 | Ahiazu-Mbaise | 237,400 |
7 | Isu | 228,400 |
8 | Ideato South | 221,900 |
9 | Ngor-Okpala | 219,400 |
10 | Ideato North | 217,100 |
11 | Ezinihitte | 234,600 |
12 | Ikeduru | 208,100 |
13 | Orlu | 198,500 |
14 | Njaba | 199,400 |
15 | Oguta | 197,900 |
16 | Owerri Municipal | 174,200 |
17 | Nwangele | 177,500 |
18 | Okigwe | 184,500 |
19 | Oru West | 160,800 |
20 | Orsu | 167,100 |
21 | Obowo | 163,200 |
22 | Ihitte/Uboma | 166,000 |
23 | Oru East | 155,300 |
24 | Owerri West | 141,400 |
25 | Unuimo | 138,100 |
26 | Ehime-Mbano | 181,500 |
27 | Nkwerre | 111,600 |
The largest Local Government Area (LGA) in Imo State by population is Mbaitoli. It has a population of 330,100 people, making it the most populous LGA in the state.
Reference Sources: